| Population | Pukalani | U.S. |
|---|---|---|
| Total Population | 7,380 | 281,421,920 |
| Female | 50.5% | 50.9% |
| Male | 49.5% | 49.1% |
| 18 years and over | 72.0% | 74.3% |
| 65 years and over | 9.9% | 12.4% |
| Married Persons | 57.6% | 56.5% |
| Single Persons | 42.4% | 43.5% |
| Median Age | 36.9 | 35.3 |
| Average Family Size | 3.3 | 3.1 |
| Ethnicity | ||
| White | 47.8% | 77.0% |
| Black or African American | 0.6% | 12.6% |
| American Indian and Alaska Native | 0.3% | 0.9% |
| Asian | 39.5% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 10.4% | 0.1% |
| Other | 1.4% | 5.6% |
| Hispanic or Latino (of any race) | 13.0% | 12.9% |
| Housing Characteristics | Pukalani | U.S. |
|---|---|---|
| Total Housing Units | 2,543 | 115,904,640 |
| Median Home Cost | $260,100 | $119,600 |
| Number of Households | 2,439 | 105,480,104 |
| Persons per Household | 3.03 | 2.59 |
| Economic Characteristics | Pukalani | U.S. |
|---|---|---|
| Median Household Income | $62,778 | $41,994 |
| Per Capita Income | $23,662 | $21,587 |
| In Labor Force | 73.5% | 63.9% |
| Families below poverty level | 91 | 6,620,945 |
| Education Characteristics | Pukalani | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 900 | 33,653,640 |
| High School Enrollment | 459 | 16,380,951 |
| College or Graduate School | 362 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 29.0% | 28.6% |
| Associates Degree | 10.0% | 6.3% |
| Bachelor's Degree | 15.9% | 15.5% |
| Graduate or Professional Degree | 9.8% | 8.9% |
Data provided by the 2000 U.S. Census